We provide new and used steel beams, and we specialize in new jumbo steel beams with full certification from the producing mill.
.........................................................................................................................................................................................................................................
Steel Beam Inventory: Wide Flange (WF), H-Piling (HP),
Split-T (WT)
Structural Tubing: Hollow Structural Section
(HSS)
Scroll down for easy access; cut and paste into excel for sorting.
|
PCS |
SHAPE |
DIMENSION |
GRADE |
CONDITION |
F.O.B. |
PICTURE |
UNIT SHIP WEIGHT (lbs.) |
| 1 | 1 | W | 44 x 335# x 35'-0" | A992 | NEW | South | | 11,725 |
| 2 | 1 | W | 44 x 335# x 30'-0" | A992 | NEW | South | | 10,050 |
| 3 | 1 | W | 44 x 290# x 55'-0" | A992 | NEW | South | | 15,950 |
| 4 | 1 | W | 44 x 290# x 45'-0" | A992 | NEW | South | | 13,050 |
| 5 | 5 | W | 44 x 290# x 40'-0" | A992 | NEW | South | | 11,600 |
| 6 | 1 | W | 44 x 290# x 39'-2" | A913-65 | NEW | Steele, MO | | 11,358 |
| 7 | 2 | W | 44 x 290# x 30'-0" | A913-65 | NEW | Steele, MO | | 8,700 |
| 8 | 1 | W | 44 x 262# x 42'-0" | A992 | NEW | Portland, OR | | 11,004 |
| 9 | 1 | W | 44 x 262# x 30'-0" | A992 | NEW | South | | 7,860 |
| 10 | 1 | W | 44 x 230# x 42'-0" | A992 | NEW | Portland, OR | | 9,660 |
| 11 | 1 | W | 44 x 230# x 35'-0" | A992 | NEW | South | | 8,050 |
| 12 | 1 | W | 44 x 230# x 30'-0" | A992 | NEW | South | | 6,900 |
| 13 | 5 | W | 40 x 593# x 60'-0" | | USED | Menifee, CA | | 35,580 |
| 14 | 1 | W | 40 x 593# x 13'-9" | A992 | NEW | Port Wentworth, GA | | 8,154 |
| 15 | 1 | W | 40 x 431# x 77'-0" | A992 | NEW | South | | 33,187 |
| 16 | 1 | W | 40 x 431# x 70'-0" | A588 | NEW | South | | 30,170 |
| 17 | 2 | W | 40 x 431# x 69'-0" | A588 | NEW | South | | 29,739 |
| 18 | 1 | W | 40 x 431# x 50'-0" | A992 | NEW | South | | 21,550 |
| 19 | 1 | W | 40 x 431# x 49'-0" | A992 | NEW | South | | 21,119 |
| 20 | 4 | W | 40 x 431# x 45'-0" | A992 | NEW | South | | 19,395 |
| 21 | 1 | W | 40 x 431# x 45'-0" | A992 | USED | Portland, OR | | 19,395 |
| 22 | 1 | W | 40 x 431# x 43'-8" | A992 | NEW | South | | 18,820 |
| 23 | 1 | W | 40 x 431# x 40'-0" | A992 | NEW | South | | 17,240 |
| 24 | 1 | W | 40 x 431# x 35'-0" | A992 | NEW | South | | 15,085 |
| 25 | 1 | W | 40 x 431# x 35'-4" | A992 | NEW | South | | 15,229 |
| 26 | 3 | W | 40 x 431# x 27'-8" | A992 | NEW | South | | 11,924 |
| 27 | 1 | W | 40 x 397# x 43'-0" | A992 | NEW | South | | 17,071 |
| 28 | 1 | W | 40 x 397# x 40'-0" | A992 | NEW | South | | 15,880 |
| 29 | 1 | W | 40 x 397# x 33'-0" | A992 | NEW | South | | 13,101 |
| 30 | 3 | W | 40 x 372# x 63'-8" | A992 | NEW | South | | 23,684 |
| 31 | 10 | W | 40 x 372# x 55'-0" | A992 | NEW | South | | 20,460 |
| 32 | 1 | W | 40 x 372# x 52'-0" | A992 | NEW | South | | 19,344 |
| 33 | 1 | W | 40 x 372# x 52'-8" | A992 | NEW | South | | 19,592 |
| 34 | 4 | W | 40 x 372# x 50'-0" | A992 | NEW | South | | 18,600 |
| 35 | 1 | W | 40 x 372# x 45'-0" | A992 | NEW | South | | 16,740 |
| 36 | 1 | W | 40 x 372# x 30'-0" | A992 | NEW | South | | 11,160 |
| 37 | 1 | W | 40 x 372# x 28'-0" | A992 | NEW | South | | 10,416 |
| 38 | 2 | W | 40 x 362# x 55'-0" | A992 | NEW | South | | 19,910 |
| 39 | 1 | W | 40 x 362# x 50'-0" | A992 | NEW | South | | 18,100 |
| 40 | 1 | W | 40 x 362# x 45'-0" | A992 | NEW | South | | 16,290 |
| 41 | 1 | W | 40 x 362# x 40'-0" | A992 | NEW | South | | 14,480 |
| 42 | 1 | W | 40 x 362# x 37'-5" | A992 | SURPLUS | Steele, MO | | 13,545 |
| 43 | 2 | W | 40 x 327# x 71'-8" | A588 | NEW | South | | 23,435 |
| 44 | 1 | W | 40 x 327# x 69'-4" | A588 | NEW | South | | 22,672 |
| 45 | 1 | W | 40 x 327# x 66'-0" | A588 | NEW | South | | 21,582 |
| 46 | 1 | W | 40 x 327# x 50'-0" | A992 | NEW | South | | 16,350 |
| 47 | 1 | W | 40 x 327# x 48'-0" | A992 | NEW | South | | 15,696 |
| 48 | 1 | W | 40 x 327# x 48'-4" | A588 | NEW | South | | 15,805 |
| 49 | 1 | W | 40 x 327# x 44'-0" | A588 | NEW | South | | 14,388 |
| 50 | 1 | W | 40 x 327# x 35'-0" | A992 | NEW | South | | 11,445 |
| 51 | 1 | W | 40 x 327# x 32'-0" | A588 | NEW | South | | 10,464 |
| 52 | 1 | W | 40 x 327# x 32'-0" | A992 | NEW | South | | 10,464 |
| 53 | 1 | W | 40 x 324# x 58'-0" | A992 | NEW | South | | 18,792 |
| 54 | 1 | W | 40 x 297# x 93'-4" | A992 | NEW | South | | 27,720 |
| 55 | 1 | W | 40 x 297# x 55'-0" | A992 | NEW | South | | 16,335 |
| 56 | 4 | W | 40 x 297# x 50'-0" | A992 | NEW | South | | 14,850 |
| 57 | 1 | W | 40 x 297# x 45'-4" | A992 | NEW | South | | 13,464 |
| 58 | 1 | W | 40 x 297# x 40'-0" | A992 | SURPLUS | Clearfield, UT | Details | 11,880 |
| 59 | 1 | W | 40 x 297# x 32'-0" | A992 | NEW | Clearfield, UT | Details | 9,504 |
| 60 | 1 | W | 40 x 294# x 45'-0" | A992 | NEW | South | | 13,230 |
| 61 | 1 | W | 40 x 278# x 58'-0" | A992 | NEW | Savannah, GA | Details | 16,124 |
| 62 | 2 | W | 40 x 277# x 65'-0" | A992 | NEW | South | | 18,005 |
| 63 | 1 | W | 40 x 277# x 63'-0" | A992 | NEW | South | | 17,451 |
| 64 | 1 | W | 40 x 277# x 60'-0" | A992 | NEW | South | | 16,620 |
| 65 | 1 | W | 40 x 277# x 54'-10" | A992 | USED | Portland, OR | | 15,189 |
| 66 | 1 | W | 40 x 277# x 36'-4" | A992 | NEW | South | | 10,064 |
| 67 | 1 | W | 40 x 277# x 35'-0" | A588 | NEW | South | | 9,695 |
| 68 | 1 | W | 40 x 277# x 25'-0" | A992 | NEW | South | | 6,925 |
| 69 | 7 | W | 40 x 264# x 60'-0" | A992 | NEW | South | | 15,840 |
| 70 | 1 | W | 40 x 264# x 54'-0" | A992 | NEW | South | | 14,256 |
| 71 | 1 | W | 40 x 264# x 53'-0" | A992 | NEW | South | | 13,992 |
| 72 | 1 | W | 40 x 264# x 51'-4" | 50 KSI | NEW | Fontana, CA | Details | 13,552 |
| 73 | 1 | W | 40 x 264# x 42'-6" | A992 | NEW | Fontana, CA | | 11,220 |
| 74 | 1 | W | 40 x 264# x 41'-8" | A992 | NEW | South | | 11,000 |
| 75 | 1 | W | 40 x 264# x 33'-0" | A992 | NEW | Fontana, CA | | 8,712 |
| 76 | 1 | W | 40 x 264# x 29'-0" | A992 | NEW | South | | 7,656 |
| 77 | 4 | W | 40 x 249# x 90'-0" | A588 | NEW | South | | 22,410 |
| 78 | 1 | W | 40 x 249# x 55'-4" | A992 | NEW | South | | 13,778 |
| 79 | 1 | W | 40 x 249# x 55'-8" | A992 | NEW | South | | 13,861 |
| 80 | 1 | W | 40 x 249# x 54'-0" | A588 | NEW | South | | 13,446 |
| 81 | 1 | W | 40 x 249# x 49'-8" | A992 | NEW | South | | 12,367 |
| 82 | 1 | W | 40 x 249# x 47'-8" | A588 | NEW | South | | 11,869 |
| 83 | 3 | W | 40 x 249# x 45'-0" | A992 | NEW | South | | 11,205 |
| 84 | 1 | W | 40 x 249# x 41'-8" | A992 | NEW | South | | 10,375 |
| 85 | 1 | W | 40 x 249# x 36'-0" | A992 | NEW | South | | 8,964 |
| 86 | 1 | W | 40 x 249# x 34'-0" | A588 | NEW | South | | 8,466 |
| 87 | 1 | W | 40 x 249# x 31'-0" | A992 | NEW | South | | 7,719 |
| 88 | 1 | W | 40 x 249# x 26'-8" | A992 | NEW | South | | 6,640 |
| 89 | 3 | W | 40 x 235# x 99'-0" | A588 | NEW | South | | 23,265 |
| 90 | 1 | W | 40 x 235# x 80'-0" | A588 | NEW | South | | 18,800 |
| 91 | 1 | W | 40 x 235# x 76'-0" | A588 | NEW | South | | 17,860 |
| 92 | 1 | W | 40 x 235# x 72'-0" | A588 | NEW | South | | 16,920 |
| 93 | 1 | W | 40 x 235# x 70'-0" | A588 | NEW | South | | 16,450 |
| 94 | 2 | W | 40 x 235# x 55'-0" | A992 | NEW | South | | 12,925 |
| 95 | 2 | W | 40 x 235# x 45'-0" | A992 | NEW | South | | 10,575 |
| 96 | 1 | W | 40 x 235# x 39'-0" | A992 | NEW | South | | 9,165 |
| 97 | 1 | W | 40 x 235# x 30'-0" | A588 | NEW | South | | 7,050 |
| 98 | 1 | W | 40 x 215# x 80'-0" | A588 | NEW | South | | 17,200 |
| 99 | 1 | W | 40 x 215# x 78'-0" | A992 | NEW | Clearfield, UT | Details | 16,770 |
| 100 | 1 | W | 40 x 215# x 76'-4" | A588 | NEW | South | | 16,412 |
| 101 | 1 | W | 40 x 215# x 54'-0" | A992 | NEW | Clearfield, UT | Details | 11,610 |
| 102 | 1 | W | 40 x 215# x 53'-0" | A992 | NEW | Clearfield, UT | Details | 11,395 |
| 103 | 1 | W | 40 x 215# x 46'-0" | A992 | NEW | South | | 9,890 |
| 104 | 1 | W | 40 x 215# x 45'-0" | A992 | NEW | South | | 9,675 |
| 105 | 1 | W | 40 x 215# x 35'-0" | A992 | NEW | South | | 7,525 |
| 106 | 2 | W | 40 x 215# x 30'-0" | A992 | NEW | South | | 6,450 |
| 107 | 1 | W | 40 x 215# x 29'-0" | A992 | NEW | South | | 6,235 |
| 108 | 1 | W | 40 x 211# x 120'-4" | A588 | NEW | South | | 25,390 |
| 109 | 2 | W | 40 x 211# x 117'-8" | A992 | NEW | South | | 24,828 |
| 110 | 1 | W | 40 x 211# x 73'-0" | A588 | NEW | South | | 15,403 |
| 111 | 1 | W | 40 x 211# x 70'-0" | A992 | NEW | South | | 14,770 |
| 112 | 2 | W | 40 x 211# x 60'-0" | A992 | NEW | South | | 12,660 |
| 113 | 1 | W | 40 x 211# x 56'-0" | A992 | NEW | South | | 11,816 |
| 114 | 1 | W | 40 x 211# x 50'-0" | A992 | NEW | South | | 10,550 |
| 115 | 1 | W | 40 x 211# x 46'-3" | A572-50 | NEW | Fontana, CA | Details | 9,759 |
| 116 | 1 | W | 40 x 211# x 44'-0" | A992 | NEW | South | | 9,284 |
| 117 | 1 | W | 40 x 211# x 41'-0" | A992 | NEW | South | | 8,651 |
| 118 | 1 | W | 40 x 199# x 75'-0" | A992 | NEW | Clearfield, UT | Details | 14,925 |
| 119 | 1 | W | 40 x 199# x 35'-0" | A992 | NEW | South | | 6,965 |
| 120 | 1 | W | 40 x 199# x 32'-0" | A992 | NEW | South | | 6,368 |
| 121 | 1 | W | 40 x 183# x 95'-0" | A588 | NEW | South | | 17,385 |
| 122 | 1 | W | 40 x 183# x 83'-8" | A588 | NEW | South | | 15,311 |
| 123 | 1 | W | 40 x 183# x 35'-0" | A992 | NEW | South | | 6,405 |
| 124 | 2 | W | 40 x 183# x 33'-0" | A588 | NEW | South | | 6,039 |
| 125 | 1 | W | 40 x 183# x 33'-0" | A992 | NEW | South | | 6,039 |
| 126 | 1 | W | 40 x 183# x 30'-0" | A992 | NEW | South | | 5,490 |
| 127 | 1 | W | 40 x 183# x 25'-0" | A992 | NEW | South | | 4,575 |
| 128 | 1 | W | 40 x 167# x 60'-0" | A588 | NEW | South | | 10,020 |
| 129 | 1 | W | 40 x 167# x 55'-0" | A992 | NEW | South | | 9,185 |
| 130 | 1 | W | 40 x 167# x 51'-0" | A992 | NEW | South | | 8,517 |
| 131 | 1 | W | 40 x 167# x 50'-0" | A992 | NEW | South | | 8,350 |
| 132 | 1 | W | 40 x 167# x 45'-0" | A992 | NEW | South | | 7,515 |
| 133 | 1 | W | 40 x 167# x 42'-4" | A992 | NEW | South | | 7,070 |
| 134 | 6 | W | 40 x 167# x 40'-0" | A992 | NEW | South | | 6,680 |
| 135 | 5 | W | 40 x 167# x 40'-4" | A992 | NEW | South | | 6,736 |
| 136 | 1 | W | 40 x 167# x 36'-0" | A588 | NEW | South | | 6,012 |
| 137 | 1 | W | 40 x 167# x 35'-0" | A588 | NEW | South | | 5,845 |
| 138 | 2 | W | 40 x 167# x 33'-0" | A588 | NEW | South | | 5,511 |
| 139 | 4 | W | 40 x 167# x 33'-4" | A992 | NEW | South | | 5,567 |
| 140 | 1 | W | 40 x 167# x 32'-0" | A588 | NEW | South | | 5,344 |
| 141 | 1 | W | 40 x 167# x 32'-0" | A992 | NEW | South | | 5,344 |
| 142 | 2 | W | 40 x 167# x 31'-0" | A992 | NEW | Portland, OR | | 5,177 |
| 143 | 1 | W | 40 x 167# x 30'-0" | A992 | NEW | South | | 5,010 |
| 144 | 1 | W | 40 x 167# x 29'-0" | A588 | NEW | South | | 4,843 |
| 145 | 1 | W | 40 x 167# x 29'-0" | A992 | NEW | South | | 4,843 |
| 146 | 1 | W | 40 x 167# x 26'-8" | A992 | NEW | South | | 4,453 |
| 147 | 1 | W | 40 x 149# x 65'-0" | A992 | NEW | South | | 9,685 |
| 148 | 1 | W | 40 x 149# x 40'-0" | A992 | NEW | South | | 5,960 |
| 149 | 1 | W | 40 x 149# x 38'-0" | A588 | NEW | South | | 5,662 |
| 150 | 1 | W | 40 x 149# x 31'-4" | A992 | NEW | South | | 4,669 |
| 151 | 6 | W | 36 x 441# x 100'-0" | A992 | NEW | South | | 44,100 |
| 152 | 2 | W | 36 x 441# x 71'-0" | A992 | NEW | South | | 31,311 |
| 153 | 2 | W | 36 x 441# x 57'-0" | A992 | NEW | South | | 25,137 |
| 154 | 2 | W | 36 x 441# x 54'-0" | A992 | NEW | South | | 23,814 |
| 155 | 10 | W | 36 x 441# x 45'-0" | A992 | NEW | South | | 19,845 |
| 156 | 1 | W | 36 x 441# x 43'-8" | A992 | NEW | South | | 19,257 |
| 157 | 1 | W | 36 x 441# x 41'-0" | A992 | NEW | South | | 18,081 |
| 158 | 2 | W | 36 x 441# x 37'-0" | A992 | NEW | South | | 16,317 |
| 159 | 1 | W | 36 x 441# x 36'-0" | A992 | NEW | South | | 15,876 |
| 160 | 3 | W | 36 x 441# x 35'-0" | A992 | NEW | South | | 15,435 |
| 161 | 11 | W | 36 x 441# x 32'-0" | A992 | NEW | South | | 14,112 |
| 162 | 6 | W | 36 x 441# x 30'-0" | A992 | NEW | South | | 13,230 |
| 163 | 1 | W | 36 x 439# x 60'-1" | A913-65 | NEW | Steele, MO | | 26,377 |
| 164 | 1 | W | 36 x 439# x 45'-0" | A992-50 | NEW | Steele, MO | | 19,755 |
| 165 | 1 | W | 36 x 395# x 35'-0" | A992 | NEW | South | | 13,825 |
| 166 | 1 | W | 36 x 395# x 32'-0" | A992 | NEW | South | | 12,640 |
| 167 | 1 | W | 36 x 393# x 44'-0" | A992 | Used | On Rent | Details | 17,292 |
| 168 | 1 | W | 36 x 393# x 44'-1" | A992 | Used | On Rent | Details | 17,325 |
| 169 | 1 | W | 36 x 393# x 44'-2" | A992 | Used | On Rent | Details | 17,358 |
| 170 | 1 | W | 36 x 393# x 43'-10" | A992 | Used | On Rent | Details | 17,227 |
| 171 | 1 | W | 36 x 393# x 43'-11" | A992 | Used | On Rent | Details | 17,259 |
| 172 | 1 | W | 36 x 361# x 62'-8" | A992 | NEW | Portland, OR | | 22,623 |
| 173 | 1 | W | 36 x 361# x 55'-0" | A992 | NEW | South | | 19,855 |
| 174 | 1 | W | 36 x 302# x 50'-0" | A992 | NEW | South | | 15,100 |
| 175 | 1 | W | 36 x 302# x 45'-0" | A992 | NEW | South | | 13,590 |
| 176 | 1 | W | 36 x 302# x 45'-0" | A992 | NEW | Vernon, CA | | 13,590 |
| 177 | 1 | W | 36 x 302# x 40'-0" | A992 | NEW | South | | 12,080 |
| 178 | 1 | W | 36 x 302# x 34'-0" | A992 | NEW | South | | 10,268 |
| 179 | 1 | W | 36 x 300# x 33'-6" | | USED | West Greenwich, RI | Details | 10,050 |
| 180 | 1 | W | 36 x 300# x 10'-0" | | USED | Fontana, CA | Details | 3,000 |
| 181 | 1 | W | 36 x 282# x 50'-0" | A992 | NEW | South | | 14,100 |
| 182 | 1 | W | 36 x 282# x 40'-8" | A992 | NEW | South | | 11,468 |
| 183 | 1 | W | 36 x 282# x 39'-0" | A992 | NEW | South | | 10,998 |
| 184 | 1 | W | 36 x 282# x 34'-8" | A992 | NEW | South | | 9,776 |
| 185 | 1 | W | 36 x 280# x 32'-2" | A992 | Used | On Rent | Details | 9,007 |
| 186 | 1 | W | 36 x 280# x 32'-3" | A992 | Used | On Rent | Details | 9,030 |
| 187 | 1 | W | 36 x 280# x 32'-4" | A992 | Used | On Rent | Details | 9,053 |
| 188 | 1 | W | 36 x 280# x 32'-5" | A992 | Used | On Rent | Details | 9,077 |
| 189 | 1 | W | 36 x 262# x 51'-0" | A992 | NEW | South | | 13,362 |
| 190 | 1 | W | 36 x 262# x 35'-4" | A992 | NEW | South | | 9,257 |
| 191 | 1 | W | 36 x 262# x 28'-0" | A992 | NEW | South | | 7,336 |
| 192 | 1 | W | 36 x 262# x 26'-0" | A992 | NEW | South | | 6,812 |
| 193 | 2 | W | 36 x 262# x 25'-0" | A992 | NEW | South | | 6,550 |
| 194 | 1 | W | 36 x 256# x 45'-0" | A992 | NEW | South | | 11,520 |
| 195 | 2 | W | 36 x 256# x 40'-0" | A992 | NEW | Midwest | | 10,240 |
| 196 | 8 | W | 36 x 256# x 35'-0" | A992 | NEW | Midwest | | 8,960 |
| 197 | 2 | W | 36 x 256# x 30'-0" | A992 | NEW | Midwest | | 7,680 |
| 198 | 1 | W | 36 x 247# x 57'-0" | A992 | NEW | South | | 14,079 |
| 199 | 1 | W | 36 x 247# x 50'-0" | A992 | NEW | South | | 12,350 |
| 200 | 1 | W | 36 x 247# x 40'-0" | A588 | NEW | South | | 9,880 |
| 201 | 2 | W | 36 x 232# x 92'-0" | A588 | NEW | South | | 21,344 |
| 202 | 1 | W | 36 x 232# x 90'-0" | A992 | NEW | South | | 20,880 |
| 203 | 1 | W | 36 x 232# x 80'-0" | A992 | NEW | South | | 18,560 |
| 204 | 3 | W | 36 x 232# x 70'-0" | A588 | NEW | South | | 16,240 |
| 205 | 1 | W | 36 x 232# x 60'-0" | A588 | NEW | South | | 13,920 |
| 206 | 1 | W | 36 x 232# x 55'-0" | A992 | NEW | South | | 12,760 |
| 207 | 2 | W | 36 x 232# x 51'-0" | AH36 | NEW | South | | 11,832 |
| 208 | 3 | W | 36 x 232# x 50'-0" | A588 | NEW | South | | 11,600 |
| 209 | 1 | W | 36 x 232# x 50'-0" | A588B | NEW | Midwest | | 11,600 |
| 210 | 1 | W | 36 x 232# x 45'-0" | A588B | NEW | Midwest | | 10,440 |
| 211 | 1 | W | 36 x 232# x 45'-0" | A992 | NEW | South | | 10,440 |
| 212 | 2 | W | 36 x 232# x 44'-0" | A992 | NEW | Midwest | | 10,208 |
| 213 | 1 | W | 36 x 232# x 40'-0" | A992 | NEW | Midwest | | 9,280 |
| 214 | 1 | W | 36 x 232# x 33'-4" | A992 | NEW | South | | 7,733 |
| 215 | 1 | W | 36 x 232# x 31'-8" | A992 | NEW | South | | 7,347 |
| 216 | 1 | W | 36 x 232# x 30'-0" | A992 | NEW | Midwest | | 6,960 |
| 217 | 1 | W | 36 x 232# x 29'-0" | A992 | NEW | South | | 6,728 |
| 218 | 12 | W | 36 x 231# x 72'-0" | A992 | NEW | Fontana, CA | Details | 16,632 |
| 219 | 1 | W | 36 x 231# x 60'-0" | A992 | NEW | South | | 13,860 |
| 220 | 1 | W | 36 x 231# x 51'-0" | A992 | NEW | South | | 11,781 |
| 221 | 1 | W | 36 x 231# x 43'-0" | A588 | NEW | South | | 9,933 |
| 222 | 1 | W | 36 x 231# x 41'-8" | A992 | NEW | South | | 9,625 |
| 223 | 2 | W | 36 x 231# x 35'-0" | A992 | NEW | South | | 8,085 |
| 224 | 1 | W | 36 x 231# x 34'-0" | A992 | NEW | South | | 7,854 |
| 225 | 1 | W | 36 x 231# x 34'-4" | A992 | NEW | South | | 7,931 |
| 226 | 1 | W | 36 x 231# x 29'-0" | AH36 | NEW | South | | 6,699 |
| 227 | 1 | W | 36 x 231# x 28'-0" | A992 | NEW | South | | 6,468 |
| 228 | 1 | W | 36 x 210# x 97'-4" | A588 | NEW | South | | 20,440 |
| 229 | 1 | W | 36 x 210# x 82'-0" | A588 | NEW | South | | 17,220 |
| 230 | 1 | W | 36 x 210# x 80'-0" | A588 | NEW | South | | 16,800 |
| 231 | 1 | W | 36 x 210# x 78'-0" | A588 | NEW | South | | 16,380 |
| 232 | 1 | W | 36 x 210# x 77'-4" | A588 | NEW | South | | 16,240 |
| 233 | 10 | W | 36 x 210# x 65'-0" | A992 | NEW | South | | 13,650 |
| 234 | 1 | W | 36 x 210# x 60'-0" | A992 | NEW | South | | 12,600 |
| 235 | 1 | W | 36 x 210# x 52'-0" | A992 | NEW | Midwest | | 10,920 |
| 236 | 9 | W | 36 x 210# x 50'-0" | A588B | NEW | Midwest | | 10,500 |
| 237 | 7 | W | 36 x 210# x 50'-0" | A992 | NEW | Midwest | | 10,500 |
| 238 | 2 | W | 36 x 210# x 50'-0" | A992 | NEW | South | | 10,500 |
| 239 | 1 | W | 36 x 210# x 45'-0" | A992 | NEW | South | | 9,450 |
| 240 | 1 | W | 36 x 210# x 45'-0" | A 992/572 | NEW | East | | 9,450 |
| 241 | 1 | W | 36 x 210# x 45'-0" | A588B | NEW | Midwest | | 9,450 |
| 242 | 1 | W | 36 x 210# x 45'-0" | A992 | NEW | Midwest | | 9,450 |
| 243 | 4 | W | 36 x 210# x 40'-0" | A588B | NEW | Midwest | | 8,400 |
| 244 | 1 | W | 36 x 210# x 40'-0" | A992 | NEW | Midwest | | 8,400 |
| 245 | 1 | W | 36 x 210# x 40'-6" | A992 | NEW | Midwest | | 8,505 |
| 246 | 6 | W | 36 x 210# x 40'-0" | A992 | NEW | South | | 8,400 |
| 247 | 1 | W | 36 x 210# x 39'-8" | A588 | NEW | South | | 8,330 |
| 248 | 5 | W | 36 x 210# x 35'-0" | A588B | NEW | Midwest | | 7,350 |
| 249 | 1 | W | 36 x 210# x 30'-0" | A588B | NEW | Midwest | | 6,300 |
| 250 | 14 | W | 36 x 210# x 30'-0" | A992 | NEW | Midwest | | 6,300 |
| 251 | 1 | W | 36 x 210# x 30'-6" | A992 | NEW | Midwest | | 6,405 |
| 252 | 1 | W | 36 x 210# x 28'-6" | A588B | NEW | Midwest | | 5,985 |
| 253 | 1 | W | 36 x 210# x 20'-0" | A992 | NEW | Gary, IN | Details | 4,200 |
| 254 | 1 | W | 36 x 210# x 20'-11" | A992 | NEW | Gary, IN | Details | 4,393 |
| 255 | 1 | W | 36 x 194# x 89'-4" | A992 | NEW | South | | 17,331 |
| 256 | 2 | W | 36 x 194# x 81'-8" | A588 | NEW | South | | 15,843 |
| 257 | 6 | W | 36 x 194# x 65'-0" | A992 | NEW | South | | 12,610 |
| 258 | 3 | W | 36 x 194# x 60'-0" | A588 | NEW | South | | 11,640 |
| 259 | 5 | W | 36 x 194# x 60'-0" | A992 | NEW | South | | 11,640 |
| 260 | 1 | W | 36 x 194# x 60'-0" | A588B | NEW | Midwest | | 11,640 |
| 261 | 1 | W | 36 x 194# x 60'-0" | A992 | NEW | Midwest | | 11,640 |
| 262 | 4 | W | 36 x 194# x 55'-0" | A588B | NEW | Midwest | | 10,670 |
| 263 | 3 | W | 36 x 194# x 55'-0" | A992 | NEW | Midwest | | 10,670 |
| 264 | 8 | W | 36 x 194# x 55'-0" | A992 | NEW | South | | 10,670 |
| 265 | 1 | W | 36 x 194# x 52'-6" | A992 | NEW | Midwest | | 10,185 |
| 266 | 6 | W | 36 x 194# x 50'-0" | A588B | NEW | Midwest | | 9,700 |
| 267 | 3 | W | 36 x 194# x 50'-0" | A992 | NEW | Midwest | | 9,700 |
| 268 | 5 | W | 36 x 194# x 50'-0" | A992 | NEW | South | | 9,700 |
| 269 | 4 | W | 36 x 194# x 50'-0" | A992 | NEW | Gary, IN | | 9,700 |
| 270 | 36 | W | 36 x 194# x 50'-0" | A 992/572 | NEW | East | | 9,700 |
| 271 | 1 | W | 36 x 194# x 47'-6" | A992 | NEW | Midwest | | 9,215 |
| 272 | 1 | W | 36 x 194# x 45'-0" | A992 | NEW | Midwest | | 8,730 |
| 273 | 54 | W | 36 x 194# x 45'-0" | A 992/572 | NEW | East | | 8,730 |
| 274 | 3 | W | 36 x 194# x 45'-0" | A992 | NEW | South | | 8,730 |
| 275 | 4 | W | 36 x 194# x 40'-0" | A992 | NEW | South | | 7,760 |
| 276 | 3 | W | 36 x 194# x 40'-0" | A588B | NEW | Midwest | | 7,760 |
| 277 | 1 | W | 36 x 194# x 37'-10" | A992 | SURPLUS | Clearfield, UT | Details | 7,340 |
| 278 | 9 | W | 36 x 194# x 35'-0" | A 992/572 | NEW | East | | 6,790 |
| 279 | 6 | W | 36 x 194# x 35'-0" | A992 | NEW | South | | 6,790 |
| 280 | 18 | W | 36 x 194# x 35'-0" | A588B | NEW | Midwest | | 6,790 |
| 281 | 19 | W | 36 x 194# x 35'-0" | A992 | NEW | Midwest | | 6,790 |
| 282 | 1 | W | 36 x 194# x 34'-0" | A992 | NEW | Midwest | | 6,596 |
| 283 | 4 | W | 36 x 194# x 30'-0" | A588B | NEW | Midwest | | 5,820 |
| 284 | 2 | W | 36 x 182# x 112'-4" | A588 | NEW | South | | 20,445 |
| 285 | 1 | W | 36 x 182# x 104'-4" | A992 | NEW | South | | 18,989 |
| 286 | 1 | W | 36 x 182# x 100'-0" | A588 | NEW | South | | 18,200 |
| 287 | 1 | W | 36 x 182# x 91'-0" | A588 | NEW | South | | 16,562 |
| 288 | 1 | W | 36 x 182# x 88'-0" | A588 | NEW | South | | 16,016 |
| 289 | 1 | W | 36 x 182# x 85'-4" | A588 | NEW | South | | 15,531 |
| 290 | 1 | W | 36 x 182# x 81'-4" | A588 | NEW | South | | 14,803 |
| 291 | 3 | W | 36 x 182# x 75'-0" | A 992/572 | NEW | East | | 13,650 |
| 292 | 2 | W | 36 x 182# x 70'-0" | A 992/572 | NEW | East | | 12,740 |
| 293 | 2 | W | 36 x 182# x 70'-0" | A588 | NEW | South | | 12,740 |
| 294 | 1 | W | 36 x 182# x 70'-0" | A992 | NEW | South | | 12,740 |
| 295 | 1 | W | 36 x 182# x 65'-0" | A992 | NEW | South | | 11,830 |
| 296 | 6 | W | 36 x 182# x 60'-0" | A A588B 6 | NEW | East | | 10,920 |
| 297 | 2 | W | 36 x 182# x 60'-0" | A992 | NEW | Gary, IN | Details | 10,920 |
| 298 | 2 | W | 36 x 182# x 60'-0" | A992 | NEW | Bristol, PA | Details | 10,920 |
| 299 | 2 | W | 36 x 182# x 60'-0" | A588B | NEW | Midwest | | 10,920 |
| 300 | 5 | W | 36 x 182# x 58'-6" | A588B | NEW | Midwest | | 10,647 |
| 301 | 3 | W | 36 x 182# x 55'-0" | A588B | NEW | Midwest | | 10,010 |
